X-TYPE - FRONT - Camber |
|||||||
2001 MY onwards - Start VIN C00344 | Left-Hand | Right-Hand | Balance (LH minus RH) | ||||
Nom | Tol | Nom | Tol | Nom | Tol | ||
All Markets | Decimal Degrees | -0.54° | ±0.75° | -0.54° | ±0.75° | 0.00° | ±0.75° |
Degrees/Minutes | -0° 32' | ±0° 45' | -0° 32' | ±0° 45' | 0° 00' | ±0° 45' |
X-TYPE - FRONT - Castor |
|||||||
2001 MY onwards - Start VIN C00344 | Left-Hand | Right-Hand | Balance (LH minus RH) | ||||
Nom | Tol | Nom | Tol | Nom | Tol | ||
All Markets | Decimal Degrees | +2.25° | ±0.75° | +2.25° | ±0.75° | 0.00° | ±0.75° |
Degrees/Minutes | +2° 15' | ±0° 45' | +2° 15' | ±0° 45' | 0° 00' | ±0° 45' |
X-TYPE - FRONT - Toe |
|||
2001 MY onwards - Start VIN C00344 | Total Toe | ||
Norm | Tol | ||
All Markets | Decimal Degrees | -0.10° | ±0.20° |
Degrees/Minutes | -0° 06' | ±0° 12' |
X-TYPE - REAR - Camber |
|||||
2001 MY onwards - Start VIN C00344 | Left-Hand | Right-Hand | |||
Nom | Tol | Nom | Tol | ||
All Markets | Decimal Degrees | -0.70° | ±0.75° | -0.70° | ±0.75° |
Degrees/Minutes | -0° 42' | ±0° 45' | -0° 42' | ±0° 45' |
X-TYPE - REAR - Toe |
|||||||||
2001 MY onwards - Start VIN C00344 | Left-Hand | Right-Hand | Total Toe | Thrust Angle | |||||
Nom | Tol | Nom | Tol | Nom | Tol | Nom | Tol | ||
All Markets | Decimal Degrees | +0.12° | ±0.14° | +0.12° | ±0.14° | +0.25° | ±0.20° | 0.00° | ±0.14° |
Degrees/Minutes | +0° 07' | ±0° 08' | +0° 07' | ±0° 08' | +0° 15' | ±0° 12' | 0° 00' | ±0° 08' |
Note: All above figures are at ‘curb’ height – See ‘Vehicle Ride Height’
Note: Tyres must be inflated to normal pressure
This document has been compiled for www.X-Type.uk and the content and/or layout is copyright © 2018-2024 X-Type.uk. All Rights Reserved.