Model/Engine | Years | Capacity | Description | Max. Engine Power | Max. Engine Torque | Comp. Ratio | Bore | Stroke | ||
SAE | EEC | SAE | EEC | |||||||
X-TYPE: 2001 MY onwards - Start VIN C00344 | ||||||||||
2.5L Petrol | 2001-2009 | 2495cm3 (152.3in3) | 60° 'V' 6 Cylinder 24 Valves | 194 PS / 191 BHP at 6800 RPM | 143 kW at 6800 RPM | 180 lbf.ft at 3000 RPM | 244 Nm at 3000 RPM | 10.30:1 ± 0.35:1 | 81.65mm (3.214in) | 79.5mm (3.130in) |
3.0L Petrol | 2001-2009 | 2967cm3 (181.1in3) | 60° 'V' 6 Cylinder 24 Valves | 231 PS / 228 BHP at 6800 RPM | 170 kW at 6800 RPM | 206 lbf.ft at 3000 RPM | 279.3 Nm at 3000 RPM | 10.5:1 ± 0.5:1 | 89.0mm (3.504in) | 79.5mm (3.130in) |
2.0L Petrol | 2002-2007 | 2099cm3 (128.1in3) | 60° 'V' 6 Cylinder 24 Valves | 157 PS / 155 BHP at 6800 RPM | 115 kW at 6800 RPM | 148 lbf.ft at 4100 RPM | 201 Nm at 4100 RPM | 10.75:1 ± 0.5:1 | 81.65mm (3.214in) | 66.84mm (2.631in) |
2.0L Petrol | 2002-2008 | 2099cm3 (128.1in3) | 60° 'V' 6 Cylinder 24 Valves | 156 PS / 154 BHP at 6800 RPM | 115 kW at 6800 RPM | 145 lbf.ft at 4100 RPM | 196 Nm at 4100 RPM | 10.75:1 ± 0.5:1 | 81.65mm (3.214in) | 66.84mm (2.631in) |
2.0L Diesel | 2003-2007 | 1998cm3 (121.9in3) | Inline 4 Cylinder 16 Valves | 128 PS / 126 BHP at 3800 RPM | 94 kW at 3800 RPM | 244 lbf.ft at 1800 RPM | 331 Nm at 1800 RPM | 18.2:1 ± 0.5:1 | 86mm (3.385in) | 86mm (3.385in) |
2.0L Diesel | 2008-2009 | 1998cm3 (121.9in3) | Inline 4 Cylinder 16 Valves | 130 PS / 128 BHP at 3800 RPM | 96 kW at 3800 RPM | 243 lbf.ft at 1800 RPM | 330 Nm at 1800 RPM | 18.2:1 ± 0.5:1 | 86mm (3.385in) | 86mm (3.385in) |
2.2L Diesel | 2003-2007 | 2198cm3 (134.1in3) | Inline 4 Cylinder 16 Valves | 152 PS / 150 BHP at 3500 RPM | 112 kW at 3500 RPM | 270 lbf.ft at 1800 RPM | 366 Nm at 1800 RPM | 17.5:1 ± 0.5:1 | 86mm (3.385in) | 94.6mm (3.724in) |
2.2L Diesel | 2008-2009 | 2198cm3 (134.1in3) | Inline 4 Cylinder 16 Valves | 155 PS / 153 BHP at 3500 RPM | 114 kW at 3500 RPM | 266 lbf.ft at 1800 RPM | 360 Nm at 1800 RPM | 17.5:1 ± 0.5:1 | 86mm (3.385in) | 94.6mm (3.724in) |
2.2L Diesel DPF | 2008-2009 | 2198cm3 (134.1in3) | Inline 4 Cylinder 16 Valves | 145 PS / 143 BHP at 3500 RPM | 107 kW at 3500 RPM | 266 lbf.ft at 1800 RPM | 360 Nm at 1800 RPM | 17.5:1 ± 0.5:1 | 86mm (3.385in) | 94.6mm (3.724in) |
This document has been compiled for www.X-Type.uk and the content and/or layout is copyright © 2018-2024 X-Type.uk. All Rights Reserved.