Model/Engine | Market | Oil Specification | Capacity - Litres (US Quarts) | Start VIN |
---|---|---|---|---|
X-TYPE: 2001 MY onwards | ||||
2.0L Petrol | NAS | API SL and ILSAC GF-3 | 5.8 (6.1) | C00344 |
ROW | API SJ / EC and ACEA A1 or A3 Jaguar WSS-M2C913-B preferred |
|||
2.0L Diesel | EUR | 5W-30 meeting Jaguar WSS-M2C913-B | 6.0 (6.4) | |
2.2L Diesel | EUR | 5W-30 meeting Jaguar WSS-M2C913-B | 6.0 (6.4) | |
2.5L Petrol | NAS | API SL and ILSAC GF-3 | 5.8 (6.1) | |
ROW | API SJ / EC and ACEA A1 or A3 Jaguar WSS-M2C913-B preferred |
|||
3.0L Petrol | NAS | API SL and ILSAC GF-3 | 5.8 (6.1) | |
ROW | API SJ / EC and ACEA A1 or A3 Jaguar WSS-M2C913-B preferred |
Note: The use of supplementary oil or fuel additives is not approved unless specified by Jaguar Cars in the form of a service communication or directive.
Model/Engine | Market | Coolant Specification | Part Number | Total Coolant Capacities 50% water + 50% coolant Litres (US Quarts) |
Start VIN |
---|---|---|---|---|---|
X-TYPE: 2001 MY onwards | |||||
2.0L Petrol | All | WSS M97B44-D | JLM 20972/* | 10.0 (10.6) approx. | C00344 |
2.0L Diesel | EUR | WSS M97B44-D | JLM 20972/* | 10.1 (10.7) approx. | C00344 |
2.2L Diesel | EUR | WSS M97B44-D | JLM 20972/* | 10.1 (10.7) approx. | C00344 |
2.5L Petrol | All | WSS M97B44-D | JLM 20972/* | 10.0 (10.6) approx. | C00344 |
3.0L Petrol | All | WSS M97B44-D | JLM 20972/* | 10.0 (10.6) approx. | C00344 |
Note: * denotes container quantity when substituted with a number.
Note: Coolant JLM 20972 is of the Organic Acid Technology (OAT) type and must not be mixed with other types of coolant.
Engine | Transmission | Differential | Start VIN | |||||
---|---|---|---|---|---|---|---|---|
Lubricant | Part No | Capacity Litres (US Quarts) |
Lubricant | Part No | Capacity Litres (US Quarts |
|||
2.0L Petrol Man | Castrol BOT 130M | C2S 19889 | 1.9 (2.0) | C00344 | ||||
2.0L Petrol Auto | ATF IDEMITSU K17 (Jatco 3100 PL085) | C2S 12120 | 8.8 (9.3) | |||||
2.0L Diesel Man | Castrol BOT 130M | C2S 19889 | 1.9 (2.0) | |||||
2.2L Diesel Man | Castrol BOT 130M | C2S 19889 | 1.75 (1.8) | |||||
2.2L Diesel Auto | Exxon Mobil JWS 3309 | C2S 51628 | 6.6 (7.0) | |||||
2.5L Man | Castrol BOT 130M | C2S 19889 | 1.75 (1.8) | M2C 192A Synthetic | JLM 20771 | 1.15 (1.2) | ||
2.5L Auto | ATF IDEMITSU K17 (Jatco 3100 PL085) | C2S 12120 | 8.8 (9.3) | M2C 192A Synthetic | JLM 20771 | 1.15 (1.2) | ||
3.0L Man | Castrol BOT 130M | C2S 19889 | 1.75 (1.8) | M2C 192A Synthetic | JLM 20771 | 1.15 (1.2) | ||
3.0L Auto | ATF IDEMITSU K17 (Jatco 3100 PL085) | C2S 12120 | 8.8 (9.3) | M2C 192A Synthetic | JLM 20771 | 1.15 (1.2) | ||
Transfer Case | ||||||||
2.5 and 3.0L | M2C 192A Synthetic | JLM 20771 | 0.5 (0.5) |
Note: Capacity figures quoted are maximum fill.
Engine/Zone | Market | Refrigerant | Refrigerant Charge Weight | Compressor Lubricant Part Number | Compressor Lubricant Capacity | Start VIN |
---|---|---|---|---|---|---|
Petrol: see also below | All | R134a | 810g ± 15g | XR8 3680 | 220 ml | C00344 |
Petrol: VIN E88032 onwards | All | R134a | 575g ± 25g | |||
Diesel | EUR | R134a | 735g ± 25g | XR8 3680 | 200 ml |
This document has been compiled for www.X-Type.uk and the content and/or layout is copyright © 2018-2024 X-Type.uk. All Rights Reserved.